<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dodo designs &#187; design | dodo designs</title>
	<atom:link href="http://www.dododesigns.co.uk/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dododesigns.co.uk</link>
	<description>artwork &#124; illustrations</description>
	<lastBuildDate>Sat, 28 Nov 2015 19:27:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>regen communities</title>
		<link>http://www.dododesigns.co.uk/2015/07/regen-communities/</link>
		<comments>http://www.dododesigns.co.uk/2015/07/regen-communities/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 13:04:19 +0000</pubDate>
		<dc:creator><![CDATA[Josie]]></dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dododesigns.co.uk/?p=205</guid>
		<description><![CDATA[Project: Series of illustrations for the Regen communities website and publications Client: Regen communities]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dododesigns.co.uk/wp-content/uploads/2015/07/RegenCommunity_WebBanners_v01-carrying_bkgd.gif"><img class="alignnone wp-image-208 size-full" src="http://www.dododesigns.co.uk/wp-content/uploads/2015/07/RegenCommunity_WebBanners_v01-carrying_bkgd.gif" alt="RegenCommunity_WebBanners_v01-carrying_bkgd" width="610" height="169" /></a></p>
<p>Project: Series of illustrations for the Regen communities website and publications</p>
<p>Client: <a href="http://www.regensw.co.uk/communities/" target="_blank">Regen communities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dododesigns.co.uk/2015/07/regen-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>community electricity (grid)</title>
		<link>http://www.dododesigns.co.uk/2014/10/community-electricity-grid/</link>
		<comments>http://www.dododesigns.co.uk/2014/10/community-electricity-grid/#comments</comments>
		<pubDate>Fri, 10 Oct 2014 12:37:29 +0000</pubDate>
		<dc:creator><![CDATA[Josie]]></dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dododesigns.co.uk/?p=197</guid>
		<description><![CDATA[&#160; Project: Illustrations for grid connection with community electricity projects Client: Regen SW for WPD]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dododesigns.co.uk/wp-content/uploads/2015/07/WPD_community_design.jpg"><img class="alignnone wp-image-198 size-medium" src="http://www.dododesigns.co.uk/wp-content/uploads/2015/07/WPD_community_design-251x300.jpg" alt="" width="251" height="300" /></a></p>
<p>&nbsp;</p>
<p>Project: Illustrations for grid connection with community electricity projects</p>
<p>Client: Regen SW for WPD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dododesigns.co.uk/2014/10/community-electricity-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smarthome</title>
		<link>http://www.dododesigns.co.uk/2014/03/smarthome/</link>
		<comments>http://www.dododesigns.co.uk/2014/03/smarthome/#comments</comments>
		<pubDate>Sun, 30 Mar 2014 19:19:55 +0000</pubDate>
		<dc:creator><![CDATA[Josie]]></dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dododesigns.co.uk/?p=190</guid>
		<description><![CDATA[Project: Smart grid diasgrams Client: Regen SW]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dododesigns.co.uk/wp-content/uploads/2014/09/SmartHome_dododesigns.jpg"><img class="alignnone size-medium wp-image-189" src="http://www.dododesigns.co.uk/wp-content/uploads/2014/09/SmartHome_dododesigns-300x212.jpg" alt="SmartHome_dododesigns" width="300" height="212" /></a></p>
<p>Project: Smart grid diasgrams</p>
<p>Client: Regen SW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dododesigns.co.uk/2014/03/smarthome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
