<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dodo designs &#187; notebook sketches | dodo designs</title>
	<atom:link href="http://www.dododesigns.co.uk/category/drawings/notebook-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dododesigns.co.uk</link>
	<description>artwork &#124; illustrations</description>
	<lastBuildDate>Sat, 28 Nov 2015 19:27:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>the land of the summer people</title>
		<link>http://www.dododesigns.co.uk/2015/03/the-land-of-the-summer-people/</link>
		<comments>http://www.dododesigns.co.uk/2015/03/the-land-of-the-summer-people/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 12:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Josie]]></dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[notebook sketches]]></category>

		<guid isPermaLink="false">http://www.dododesigns.co.uk/?p=213</guid>
		<description><![CDATA[Exhibition: The Land of the Summer People, 25th of March 2015, Exeter Community Centre The Land of the Summer People (2014- ongoing) is an art-science research collaboration between the artist Seila Fernández Arconada and Prof Thorsten Wagener of the Water and Environmental Engineering Research group at the University of Bristol, UK, and the WISE Centre for Doctoral training. It explores the unstable relationship between society, water and place by exploring flood impact in Somerset, England. Using creative and scientific methods this multidisciplinary project applies participatory research to understand societal response to extreme weather events. The Land of the Summer People website Find out how the event went &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dododesigns.co.uk/wp-content/uploads/2015/07/Landscape610.png"><img class="alignnone wp-image-217 size-full" src="http://www.dododesigns.co.uk/wp-content/uploads/2015/07/Landscape610.png" alt="Landscape610" width="610" height="172" /></a></p>
<p><em>Exhibition: The Land of the Summer People, 25th of March 2015, Exeter Community Centre</em></p>
<p><em>The Land of the Summer People</em><em> </em>(2014- ongoing) is an art-science research collaboration between the artist Seila Fernández Arconada and Prof Thorsten Wagener of the Water and Environmental Engineering Research group at the University of Bristol, UK, and the WISE Centre for Doctoral training. It explores the unstable relationship between society, water and place by exploring flood impact in Somerset, England. Using creative and scientific methods this multidisciplinary project applies participatory research to understand societal response to extreme weather events.</p>
<p><a href="http://thelandofthesummerpeople.org/the-project/" target="_blank">The Land of the Summer People website</a></p>
<p><a href="http://thelandofthesummerpeople.org/collaborative-process/" target="_blank">Find out how the event went</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dododesigns.co.uk/2015/03/the-land-of-the-summer-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>notebook sketches #1</title>
		<link>http://www.dododesigns.co.uk/2013/07/notebook-sketches-1/</link>
		<comments>http://www.dododesigns.co.uk/2013/07/notebook-sketches-1/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 19:59:49 +0000</pubDate>
		<dc:creator><![CDATA[Josie]]></dc:creator>
				<category><![CDATA[notebook sketches]]></category>
		<category><![CDATA[rainy days]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://www.dododesigns.co.uk/?p=57</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dododesigns.co.uk/wp-content/uploads/2014/06/exmoor_rain_pedal.jpg"><img class="alignnone size-medium wp-image-56" src="http://www.dododesigns.co.uk/wp-content/uploads/2014/06/exmoor_rain_pedal-300x217.jpg" alt="exmoor_rain_pedal" width="300" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dododesigns.co.uk/2013/07/notebook-sketches-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
